We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
VVVF Geared Traction Machine
Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) | Roping | Voltage(V) |
NV41G-110 | 320 | 0.5 | 2.2 | Φ320*4*Φ8*12 | 1:1 | AC380V(Stanard) AC220V(Optional) |
1 | 3.5 | Φ320*4*Φ8*12 | ||||
NV41G-125 | 400 | 0.65 | 3 | Φ520*3*Φ13*20 | ||
1 | 4 | Φ520*3*Φ13*20 | ||||
NV41G-140 | 400 | 0.5 | 3.5 | Φ340*5*Φ8*12 | ||
0.63 | 3.5 | Φ425*4*Φ10*16 | ||||
1 | 4.5 | Φ340*5*Φ8*12 | ||||
500 | 0.5 | 3.5 | Φ340*6*Φ8*12 | |||
0.63 | 4.5 | Φ425*4*Φ10*16 | ||||
1 | 5.5 | Φ340*6*Φ8*12 | ||||
1.5 | 7.5 | Φ425*4*Φ10*16 | ||||
NV41G-180 | 630 | 0.75 | 5.5 | Φ480*4*Φ12*18 | ||
1 | 6.4 | Φ480*4*Φ12*18 | ||||
1.5 | 9 | Φ480*4*Φ12*18 | ||||
NV41G-200 | 800 | 1 | 7.5/9 | Φ530*5*Φ13*20 | ||
1.5 | 11 | Φ530*5*Φ13*20 | ||||
1.75 | 15 | Φ530*5*Φ13*20 | ||||
NV41G-200A | 630 | 0.5 | 3.5 | Φ530*4*Φ13*20 | ||
1 | 5.5 | Φ530*4*Φ13*20 | ||||
1.75 | 8.5 | Φ530*4*Φ13*20 | ||||
2 | 11 | Φ530*4*Φ13*20 | ||||
800 | 0.5 | 5.5 | Φ530*5*Φ13*20 | |||
1 | 8.5 | Φ530*5*Φ13*20 | ||||
1.75 | 11 | Φ530*5*Φ13*20 | ||||
2 | 11 | Φ530*5*Φ13*20 | ||||
1000 | 0.5 | 5.5 | Φ530*5*Φ13*20 | |||
1 | 8.5 | Φ530*5*Φ13*20 | ||||
1.75 | 15 | Φ530*5*Φ13*20 | ||||
2 | 15 | Φ530*6*Φ13*20 | ||||
NV41G-240B | 800 | 1.6 | 12.5 | Φ620*5*Φ13*20 | ||
1.75 | 15 | Φ620*5*Φ13*20 | ||||
2 | 18.5 | Φ620*6*Φ13*20 | ||||
1000 | 1 | 11 | Φ620*5*Φ13*20 | |||
1.6 | 18.5 | Φ620*6*Φ13*20 | ||||
1.75 | 18.5 | Φ620*6*Φ13*20 | ||||
2 | 18.5 | Φ620*6*Φ13*20 | ||||
1150 | 1 | 15 | Φ620*6*Φ13*20 | |||
1.6 | 18.5 | Φ620*6*Φ13*20 | ||||
1.75 | 18.5 | Φ620*6*Φ13*20 | ||||
2 | 22 | Φ620*6*Φ13*20 | ||||
NV41G-275A | 1150 | 0.5 | 7.5 | Φ650*6*Φ13*20 | ||
1 | 11 | Φ650*6*Φ13*20 | ||||
1.25 | 15 | Φ650*6*Φ13*20 | ||||
1.6 | 18.5 | Φ650*8*Φ13*20 | ||||
1.75 | 18.5 | Φ650*8*Φ13*20 | ||||
2 | 22 | Φ650*8*Φ13*20 | ||||
1250 | 0.5 | 7.5 | Φ650*6*Φ13*20 | |||
1 | 15 | Φ650*6*Φ13*20 | ||||
1.6 | 22 | Φ650*8*Φ13*20 | ||||
1.75 | 22 | Φ650*8*Φ13*20 | ||||
2 | 26 | Φ650*8*Φ13*20 | ||||
1350 | 0.5 | 7.5 | Φ650*6*Φ13*20 | |||
1 | 15 | Φ650*6*Φ13*20 | ||||
1.6 | 22 | Φ650*8*Φ13*20 | ||||
1.75 | 22 | Φ650*8*Φ13*20 | ||||
2 | 26 | Φ650*8*Φ13*20 | ||||
1600 | 0.5 | 11 | Φ650*8*Φ13*20 | |||
1 | 18.5 | Φ650*8*Φ13*20 | ||||
1.6 | 26 | Φ650*8*Φ13*20 | ||||
1.75 | 26 | Φ650*8*Φ13*20 | ||||
2 | 30 | Φ650*8*Φ13*20 | ||||
NV41G-320A | 2000 | 0.5 | 11 | Φ700*8*Φ16*25 | ||
1 | 18.5 | Φ700*8*Φ16*25 | ||||
1.5 | 26 | Φ700*8*Φ16*25 | ||||
1.75 | 30 | Φ700*8*Φ16*25 | ||||
2 | 37 | Φ700*8*Φ16*25 | ||||
2500 | 0.5 | 15 | Φ700*8*Φ16*25 | |||
1 | 22 | Φ700*8*Φ16*25 | ||||
1.5 | 30 | Φ700*8*Φ16*25 | ||||
1.75 | 37 | Φ700*8*Φ16*25 | ||||
2 | 45 | Φ700*8*Φ16*25 |
Re:
1) Left or right sheave is optional
2) Painted color(grey or blue) is optional
3) With or without encoder is optional
4) Motor base is optional
5) Horizontal or vertical type is optional
Elevator Traction Machine, Lift Tractor, Geared Elevator Motor Traction Machine,AC1,AC2,VVVF Lift Machine, Gearless Traction Machine for Elevator,VVVF Traction Machine,Gearless Traction Machine for Elevator,
Gearless Traction Motor
Type | Geared | Gearless |
Brand | Torin,Canon,KDS | Torin,KDS,Montanari |
Load Capacity | 100-2000KGS | 320-2000KGS |
Speed | 0.4M/S-2.0M/S | 0.5M/S-2.5M/S |
Voltage | As customer’s requirement | |
Package | Wooden Case | |
Delivery Time | 3 weeks upon order approved |
Nova welcomes you to visit our website or email us to get traction machine preliminary inquiry sheet for your selection to meet your specific requirements.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.