We Excellent attention has been compensated on environmental protection and power preserving. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description
Specification
Design | SL654 | Motor | YUCHAI |
BEARING | NSK | JOYSTICK | Made IN ITALY |
GEARBOX | 12F+4R OR 12F+12R | COUNTERWEIGHT | 4F+2R |
HYDRAULIC OUTPUT | 2 Groups | TYRE | eight.3-twenty/thirteen.6-28 |
Product | SL654 |
Push Type | 4*four |
DIMENSION(MM) | 3755*1645*2065 |
CALIBRATION PULLING Power(KN) | 2000 |
WHEELBASE (MM) | 1210/1400/2571 |
TRACT(MM) | 1250/1300-1600 |
P.T.O.Electricity(KW) | 37.five |
MIN. Ground CLEARANCE(MM) | 300 |
TYRE | eight.3-twenty/13.6-28 |
MIN. Weight (KG) | 2360 |
Motor | YUCHAI |
DIAMETER*ROUTE(MM) | ninety five*a hundred |
RATED Power (KW) | 49 |
RATED Velocity (R/MIN) | 2400 |
MAX. TORQUE (N.M) | 206.six |
Speed OF MAX TORQUE | 1800 |
CLUTCH | 10inch,dry-sort,double disc ,normal joint,double operate( provisional use : 10inch,dry-use,single disc,normal joint,single function) |
GEARBOX | 4×(3+1)compound gearbox(major shift:4, assortment shift:4, forward change:12,backward shift:4) |
Management Approach OF TILLING DEPTH | pressured into ground(drive,position handle and floating manage ) |
MAX LIFTING (KN) | 10.four |
SUSPENSION Unit | rear 3 position suspension , Course 1 |
Speed OF P.T.O.(R/MIN) | variety range: 540/760 or 540/a thousand |
Comprehensive Pictures
Work shop
Manufacturing approach
The Deatiled Informtion
The use of authentic gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, authorized, or created by the OEM.