Support & Quality controlWe offer thorough drawings and offer you anytime needed. High quality and credit history are the bases that make a company alive. Our items are utilized in numerous fields. Cbb65 AC EPT Capacitor 45UF 450V Course B 10000afc
Characteristics and use
The capacitor has positive aspects of low dissipation,high insulation resistance,good self-therapeutic character,anti-placing present,robust over-provider potential and constant electric powered functionality,and reputable protection with interior anti-explosion unit,etc.It is utilized in air conditioning,EPT,it is beneficial for motor’s beginning and managing.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Range of Capacitance ( muf) |
Testing Voltage (VAC) |
Dissipation Aspect | Operating Frequency |
-40-eighty five ordmC | a hundred and fifty-500 | 2-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Define dimension
Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | forty | 55 | forty | 55 | forty | 55 |
five | forty | fifty five | forty | fifty five | 40 | fifty five |
7.5 | 40 | 55 | forty | 55 | 40 | 55 |
ten | 40 | fifty five | 40 | 55 | fifty five | 65 |
fifteen | 40 | seventy five | 40 | 65 | forty | 75 |
20 | 40 | 75 | 40 | seventy five | forty five | 75 |
twenty five | 40 | seventy five | 45 | seventy five | 50 | seventy five |
30 | forty five | seventy five | fifty | seventy five | 50 | eighty five |
35 | forty five | seventy five | 50 | seventy five | 50 | eighty five |
forty | 45 | 85 | fifty | eighty five | fifty | 100 |
forty five | forty five | 85 | 50 | 100 | 50 | 110 |
fifty | 45 | 100 | fifty | 100 | 50 | 110 |
fifty five | forty five | 100 | fifty | a hundred and ten | 50 | a hundred twenty five |
60 | 45 | 100 | fifty five | 110 | fifty five | a hundred twenty five |
70 | fifty | 100 | 55 | one hundred ten | 55 | one hundred twenty five |
80 | 50 | 100 | 55 | a hundred twenty five | sixty | 125 |
one hundred | fifty | 125 | sixty | 125 | sixty | a hundred and forty |
Product element
EPTT data