Our business pays certain attention to customers’ needs, listening to the certain needs of each client and guaranteeing whole fulfillment. EPG is a professional company and exporter that is anxious with the style, growth and generation. Our merchandise selection also handles locking assemblies (clamping aspects/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes.
Epoxy PowEPTTCoating Ductile Iron EPT Saddle Clamp
Ductile Iron saddle outlets are an affordable alternative to tee fittings and welded-on bosses in new development. Since it can be put anyplace on the pipe barrel, no cuts have to be created, conserving time and income.
Component | Materials | STHangEPTRD |
Human body | Ductile iron GGG 50 (EN-GJs-500) |
DIN EN 1563 |
SEALINGS | EPTDM rubber | BS EN 681-1 |
BOLTS | Stainless Steel A2 (X5 CrNI 18-10) |
EN 10088-one |
WASHERS | Stainless steel A2 (X5 CrNI 18-ten) |
EN 10088-1 |
COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle retailers are an economical option to tee fittings and welded-on bosses in new design. Since it can be positioned anyplace on the pipe barrel, no cuts have to be produced, preserving time and money.
D | D1 | L | H | Fat |
( oslash ext. pipe) | BSP | |||
fifty | G 3/4 quot | one hundred | 49 | 1.4 |
G one quot | 49 | one.4 | ||
G eleven/4 quot | 49 | 1.five | ||
G eleven/two quot | 49 | 1.5 | ||
63 | G 3/4 quot | a hundred | 56 | one.6 |
G one quot | 56 | one.six | ||
G 11/4 quot | fifty eight | 1.7 | ||
G eleven/two quot | 58 | 1.seven | ||
G 2 quot | sixty two | 1.8 | ||
seventy five | G three/four quot | one hundred twenty | sixty three | two.4 |
G one quot | sixty three | two.four | ||
G 11/four quot | sixty five | two.five | ||
G 11/2 quot | 65 | two.5 | ||
G 2 quot | 69 | 2.six | ||
ninety | G 3/four quot | 120 | 71 | 2.7 |
G 1 quot | seventy one | 2.seven | ||
G eleven/four quot | 73 | 2.seven | ||
G 11/2 quot | 73 | 2.eight | ||
G 2 quot | seventy seven | 2.9 | ||
G 21/2 quot | 77 | 3.3 | ||
110 | G 3/four quot | a hundred and forty | 82 | three.nine |
G one quot | 82 | three.nine | ||
G eleven/four quot | 84 | three.nine | ||
G 11/2 quot | 84 | 4. | ||
G 2 quot | 88 | 4. | ||
G 21/2 quot | 88 | 4.7 | ||
G three quot | 88 | four.3 | ||
one hundred twenty five | G 3/four quot | 160 | 88 | 5.4 |
G one quot | 88 | five.4 | ||
G eleven/4 quot | 90 | five.4 | ||
G 11/two quot | ninety | five.five | ||
G 2 quot | ninety four | five.five | ||
G 21/two quot | 94 | six.one | ||
G three quot | ninety four | five.8 | ||
140 | G three/4 quot | 160 | 95 | 5.8 |
G 1 quot | 95 | 5.8 | ||
G 11/4 quot | 97 | six. | ||
G eleven/2 quot | ninety seven | six. | ||
G 2 quot | a hundred and one | six.2 | ||
G 21/2 quot | one hundred and one | 7. | ||
G 3 quot | one zero one | 6.2 | ||
160 | G 3/4 quot | 170 | 107 | six.nine |
G 1 quot | 107 | six.nine | ||
G eleven/4 quot | 109 | six.nine | ||
G eleven/2 quot | 109 | 7. | ||
G 2 quot | 113 | 7. | ||
G 21/2 quot | 113 | 7.seven | ||
G 3 quot | 113 | seven.three | ||
two hundred | G 3/four quot | 200 | 127 | nine.seven |
G 1 quot | 127 | nine.seven | ||
G eleven/four quot | 129 | 9.six | ||
G eleven/two quot | 129 | 9.4 | ||
G 2 quot | 133 | 9.3 | ||
G 21/two quot | 133 | 10.seven | ||
G three quot | 133 | 10.three | ||
225 | G 3/four quot | two hundred | a hundred and forty | sixteen.one |
G 1 quot | one hundred forty | sixteen.1 | ||
G 11/4 quot | 142 | sixteen. | ||
G 11/two quot | 142 | 16. | ||
G 2 quot | 146 | fifteen.nine | ||
G 21/2 quot | 146 | seventeen.1 | ||
G three quot | 146 | sixteen.six | ||
250 | G 3/four quot | 200 | 152 | fourteen.five |
G 1 quot | 152 | fourteen.four | ||
G 11/4 quot | 154 | fourteen.4 | ||
G 11/two quot | 154 | 14.two | ||
G 2 quot | 158 | fourteen.2 | ||
G 21/two quot | 158 | fifteen.2 | ||
G 3 quot | 158 | 14.8 | ||
280 | G three/4 quot | 200 | 167 | sixteen.1 |
G 1 quot | 167 | sixteen.1 | ||
G 11/four quot | 169 | sixteen. | ||
G eleven/2 quot | 169 | 16. | ||
G 2 quot | 173 | fifteen.9 | ||
G 21/two quot | 173 | 17.1 | ||
G three quot | 173 | 16.6 | ||
315 | G three/four quot | two hundred | 185 | 16.seven |
G one quot | 185 | 16.six | ||
G eleven/4 quot | 187 | 16.five | ||
G 11/2 quot | 187 | 16.four | ||
G two quot | 191 | 16.2 | ||
G 21/two quot | 191 | seventeen.5 | ||
G 3 quot | 191 | seventeen. |
Element Photos
. For use on Ductile Iron mains for pressure connections (wet faucets).
. Also recommended for branch connections this kind of as tees, blowoffs, or gadgets this sort of as air launch valves and more.
. Different of 250 psi rated tees and tapping sleeves in which branch outlets (4 quot, six quot, 8 quot and 12 quot) are JCEP on pipe 16 quot-sixty four quot in diameter.
EPTT Details
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a complete set of casting, machining, coating, rubber, screening and other manufacturing and top quality tests method. The major goods of EPT are grooved pipe fittings and components, from the JCEP States, merged with the actual, in rigorous accordance with the ISO9001 global good quality management program to manage generation, the goods have passed the countrywide fastened EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical ingredient of EPTT goods screening cEPTTr and a variety of authoritative division testing and certification, all in accordance with the countrywide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Cargo
Our Certifcation
FAQ
Q: Are you trading firm or producer?
A: We are a manufacturing unit.
Q: How EPTT is your shipping and delivery time?
A: EPTTly 15 daEPTTafter the down payment. OEM 30 to ninety times.
Q: Do you offer samples? Is it totally free or extra?
A: Indeed, we could provide the sample for free demand but do not shell out the EPT of freight.
Q: What is your phrases of payment?
A: Payment lt=1000USD, a hundred% in EPT.
Payment gt=1000USD, 30% T/T in EPT, stability just before cargo.
If you have one more issue, remember to feel cost-free to get in touch with us.